Adams, Josny | 2220 | 1220 | Geometry | josnyad936@dadeschools.net |
Arado, Jason | 2219 | 1219 | Geometry | 338681@dadeschools.net |
Armstrong, Quiana | 2262 | 1262 | Business | qarmstrong@dadeschools.net |
Ancrum, Debbie | Unit 13 | | Security | 240202@dadeschools.net |
Andrews, Stanlea | 2182/2186 | 1182/1186 | JROTC | 345314@dadeschools.net |
Auditorium | 2422 | | | |
Baldie, Natalie Joy | 2645 | 1114/1325 | Activities DirectorDual Enrollment Teacher | nbaldie@dadeschools.net |
Banks, Kimberly | 2133 | 1245 | Test Chair/Athletic Business Manager | kmbanks@dadeschools.net |
Barr, Quintin | | | Lead Custodian | 313222@dadeschools.net |
Belcher, Angelina | 2122 | Student Services | Attendance | abelcher@dadeschools.net |
Blue, LaCresha | 2724 | 7124 | EBD | ltblue@dadeschools.net |
Bobo, Victoria | Unit 19 | | Security | 340859@dadeschools.net |
Borges, Theresa | | 1216 | Math Coach | tborges@dadeschools.net |
Brown-Bowden, Gladys | 2744 | 7214 | EBD Para | 165318@dadeschools.net |
Caldwell, Dawnedra | 2203 | 1203 | Literacy/10th grade Intensive Reading | Missd211@yahoo.com |
Chacon, Leticia | 2174 | 1164 | PARA III-BILINGUAL | LeticiaChacon@dadeschools.net |
Chandler, Nadia | 2211 | 1211 | 9th/10th Grade English | 342918@dadeschools.net |
Clark, Gene | | | Head Custodian | 255293@dadeschools.net |
Coffee, Davin | | | Custodian | coffee@dadeschools.net |
Collin, Aquinas | 2130 | Student Services | TRUST Counselor/Assistant ADLast name P-Z | aqwright@dadeschools.net |
Colson, Sonia | 2112 | | Cafeteria | |
Conroy, James | | 7129 | Project Victory | jconroy@dadeschools.net |
Conner, Geraldine | 2204 | 1204 | 9th Grade IR/Media Specialist | msgconner@dadeschools.net |
Cooper, Bonita | 2104 | Student Services | Counselor/Graduation Coach | bcooper@dadeschools.net |
Crocker, Gayle | 2261 | Student Services | Counselor(G-O) | gecrocker@dadeschools.net |
Davis, Terrailen | 2210 | 1210 | 12th Grade IR | TerrilenD@dadeschools.net |
Decius, Ebonee | 7219 | 2749 | EBD Self-Contained | edecius@dadeschoosl.net |
Dennis, Taniyah | 2201 | 1201 | 9th/10th Grade English | 340821@dadeschools.net |
Dino, Nichole | 2733 | 7203 | 11th/12th Grade English | Ms_Nichole_Dino@dadeschools.net |
Doret, Valeska | 2500 | 5100 | Culinary | 279209@dadeschools.net |
Douglas, Sabrina | 2826 | 3126 | PE/Driver ED | 177201@dadeschools.net |
Doussou, Julie | 1223 | 2223 | Algebra II | jdoussou@dadeschools.net |
Edney, Keith | | | Custodian | 335403@dadeschools.net |
Edwards, Amanda | 2131 | Student Services | Counselor (Last names A-F) | aedwards22@dadeschools.net |
Edwards, Leslie | 2147 | 1174 | Barbering/Cosmetology | 336676@dadeschools.net |
Ellis, Charlene | 2262 | 1262 | Business | cwoods@dadeschools.net |
Fenn, Dashan | Unit12 | 2138 | Lead Security | 272519@dadeschools.net |
Flores, Bertha | 2112 | | Cafeteria | 244863@dadeschools.net |
Flores, Jason | 2235 | 1235 | Govt./Economics | 313603@dadeschools.net |
Gainor, Ericka | 2237 | 1237 | US History | egaino@dadeschools.net |
Gunder, Shakeita | 2729 | 7129 | ESE/Inclusion | track_star@dadeschools.net |
Harper, Angela | 2244 | 1244/5107 | Business | Aharper@dadeschools.net |
Honer, Eboni | 1212/2212 | 1200 | Reading Coach | ehoner@dadeschools.net |
Hall, Edith | 2110 | | Student Services | |
Jackson, Sierra | 2702 | 7121F | ESE Chair | sierrajackson@dadeschools.net |
Jinks, Chardae | 2255/2160 | 1255 | English/HonorsJournalism/Athletic Director | cmjinks@dadeschools.net |
Johnson, Richshawnda | 2264 | 1260 | Business | Rjohnson@dadeschools.net |
Kaminski, Andrew | 2820 | 3120 | Athletics Trainer | drewkaminski@dadeschools.net |
Kidd, Harold | 2827 | 3127 | PE | mrkidd@dadeschools.net |
Kinder, Lashawn | 2127 | Main Office | District Magnet Curriculum Specialist | LRKinder@dadschools.net |
King, Ryan | Unit 17 | | Security | ryanking@dadeschools.net |
London, Felicia | 2112 | Cafeteria | Food Service Manager | 329614@dadeschools.net |
Martin, Alexandria | 2735 | 7205 | 11th/12th Grade English | ms_amartin@dadeschool.net |
| 2105 | 7122 | | |
Media Center | 2142/43 | | Media Center | |
Monestime, Clarence | 2345 | 1345 | Science Coach | cmonestime@dadeschools.net |
Mortimer, Anthony | Unit 11 | | Security | AMortimer@dadeschools.net |
Moore, Serraine | 7129 | 2729 | ESE Para | kjohnakin@dadeschools.net |
Nesmith, Tina | 2112 | | Cafeteria | 309012@dadeschools.net |
Noel, Yenandja | 2334 | 1334 | Physical Science | ynoel@dadeschools.net |
Noelliste, Jean | FLOAT | FLOAT | ESE Inclusion | 321384@dadeschools.net |
Nougues, Soinel | 2233 | 1218 | Upper Level Math | 311084@dadeschools.net |
Oliver, Tamika | 2729 | 7129 | ESE/ IND | Toliver01@dadeschools.net |
Parrales, Carolina | 2328 | 1328 | Biology | 345093@dadeschools.net |
Phillips, Debra | 2324 | 1324 | Chemistry | debphillips@dadeschools.net |
Pierre, Kenyona | 2331 | 1331 | Physics-Science | klpierre@dadeschools.net |
Principal’s Conference Room | 2199 | 1109 | | |
Pyles, Craig | 2239 | 1239 | World History | pyles2@dadeschools.net |
Reynolds, Mark | 2217 | 1217 | Algebra 1 | m_reynolds@dadeschools.net |
Rodriguez, Yolanda | 2112 | | Cafeteria | 222163@dadeschools.net |
Roy, Pascale | 2215 | 1215 | Algebra I | 288127@dadeschools.net |
Rozier, Ricky | Unit 15 | | Security | 336939@dadeschools.net |
Smith, Raven | | | Custodian | 334210@dadeschools.net |
Spain John | | | Custodian | 326774@dadeschools.net |
Spencer-Gaspard, Tamika | 2118/2262 | 1135/1162 | CAP Advisor | tspencer@dadeschools.net |
Stephens, Cailey | 2332 | 1332 | Biology | |
Stubbs, George | 2233 | 1233 | Head Football Coach | 278633@dadeschools.net |
Taylor, Joshua | 2238 | 1238 | US and World History | j.taylor@dadeschools.net |
Thomas. Richard | 2186 | 1186 | JROTC | 339633@dadeschools.net |
Troutman, Anthony | Unit 22 | | Security | 299409@dadeschools.net |
Troy, Tracy | Float | Float | ESE Inclusion | tttroy@dadeschools.net |
Vives, Maria | 2163 | 1163 | Spanish | 255276@dadeschools.net |
Walker, Wendell | Unit 21 | | Security | 325372@dadeschools.net |
Watson, Adella | 2161 | 1161 | ELL English/Developmental | watsona1@dadeschools.net |
WAR Room | 2119 | | Main Office | |
West, Monica | 2729 | 7129 | ESE Para | 183111@daeschools.net |
White, Zafere | 2412/2109 | 4112 | Band | zwhite@dadeschools.net |
Williams, Brian | | 7217 | BMT | bkwilliams@dadeschools.net |
Wolfolk-Manning, Asiah | 2263 | 1263 | Law Magnet | awolfolk@dadeschools.net |
Yancy, Terrance | Unit 18 | | Security | 289989@dadeschools.net |
Urbinia, Juan | 2233 | 1233 | | |
Presendieu, Guylene | 7103 | 2703 | Mental Health | 332767@dadeschools.net |
Williams, Kurtia | 7106 | 2390 | BHC | ktwilliams@jtchs.org |
Adderley, Oddette | 7218 | 2148 | EBD Clinician | 184775@dadeschools.net |
Main Fax Line: (305) 620-8862 | Registrar’s Office Fax Line: (305) 620-1446 |
Office Fax Line: (305) 627-5186 | Night School 2651, 2652, 2653, 2654 |
North Transportation (305) 625-9086 | North Region Office (305) 572-2800 |
School Police 2650 | Clinic 2750 |
Security Station 2138 | |